
@Misc{Arcoperm_1997,
  key = {Arcoperm_1997},
  title = 	 {ArcoPerm permeability field data.},
  howpublished = {Personal correspondence},
  comment = {From ``a guy from ARCO who was generating synthetic shale distributions''},
  year = 	 {1997}
}

@Article{Beccari_1997,
  author = 		 {Claudio Beccari},
  title = 		 {Typesetting mathematics for science and technology according to {ISO} 31/{XI}},
  journal = 	 {TUGboat},
  year = 		 {1997},
  volume = 	 {18},
  number = 	 {1},
  pages = 	 {39--48},
  month = 	 {March}
}

@Book{Braess_2001,
  author = 	 {Dietrich Braess},
  title = 		 {Finite elements : theory, fast solvers, and applications in solid mechanics},
  publisher = 	 {Cambridge University Press},
  year = 		 {2001},
  address = 	 {New York},
  edition = 	 {Second},
  comment = 	 {First (and second?) edition translated by Larry L. Shumaker.}
}

@Book{Bramble_1993,
  author = 	 {James H. Bramble},
  title = 		 {Multigrid Methods},
  publisher = 	 {Longman Scientific and Technical},
  year = 		 {1993},
  number = 	 {294},
  series = 	 {Pitman Research Notes in Mathematics},
  address = 	 {New York}
}

@Article{BPWX_1991A,
  author = 		 {James H. Bramble and Joseph E. Pasciak and J. Wang and Jinchao Xu},
  title = 		 {Convergence estimates for multigrid algorithms without regularity assumptions},
  journal = 	 {Mathematics of Computation},
  year = 		 {1991},
  OPTvolume = 	 {57},
  OPTnumber = 	 {},
  OPTpages = 	 {23--45}
}

@Article{BPWX_1991B,
  author = 		 {James H. Bramble and Joseph E. Pasciak and J. Wang and Jinchao Xu},
  title = 		 {Convergence estimates for product iterative methods with applications to domain decomposition},
  journal = 	 {Mathematics of Computation},
  year = 		 {1991},
  volume = 	 {57},
  OPTnumber = 	 {},
  pages = 	 {1--21}
}

@Article{BPX_1991,
  author = 		 {James H. Bramble and Joseph E. Pasciak and Jinchao Xu},
  title = 		 {The analysis of multigrid algorithms with nonnested spaces or noninherited quadratic forms},
  journal = 	 {Mathematics of Computation},
  year = 		 {1991},
  volume = 	 {56},
  OPTnumber = 	 {},
  pages = 	 {1--34}
}

@Book{BHM_2000,
  author = 	 {William L. Briggs and Van Emden Henson and Stephen Fahrney McCormick},
  title = 		 {A Multigrid Tutorial},
  publisher = 	 {SIAM},
  year = 		 {2000},
  OPTaddress = 	 {Philadelphia},
  OPTedition = 	 {Second}
}

@Book{Bruaset_1995,
  author = 	 {Are Magnus Bruaset},
  title = 		 {A Survey of Preconditioned Iterative Methods},
  publisher = 	 {Longman Scientific and Technical (John Wiley)},
  year = 		 {1995},
  number = 	 {328},
  series = 	 {Pitman Research Notes in Mathematics},
  address = 	 {New York}
}

@Article{CDGW_2003,
  author = 		 {Y. Chen and Louis J. Durlofsky and M. Gerritsen and Xian-Huan Wen},
  title = 		 {A Coupled Local-Global Upscaling Approach for Simulating Flow in Highly Heterogeneous Formations},
  journal = 	 {Advances in Water Resources},
  year = 		 {2003},
  note = 	 {Submitted.}
}

@InBook{Darcy_1856,
  author = 	 {Henry Darcy},
  title = 		 {The Public Fountains of the City of {Dijon}},
  chapter = 	 {Appendix D},
  publisher = 	 {Victor Dalmont},
  year = 		 {1856},
  address = 	 {Paris},
  comment = 	 {The title of the appendix is actually: ``HISTORY OF THE
                  PUBLIC FOUNTAINS OF DIJON. APPENDIX. - NOTE D.  Determination
                  of the laws of water flow through sand.''  V. Dalmont is also
                  noted as the editor.  The original title in French is ``Les
                  Fontaines Publiques de la Ville de Dijon.''},
  url = 	 {http://biosystems.okstate.edu/darcy/}
}

@Book{Demmel_1997,
  author = 	 {James W. Demmel},
  title = 		 {Applied numerical linear algebra},
  publisher = 	 {SIAM},
  year = 		 {1997},
  address = 	 {Philadelphia}
}

@Book{Dennis_Schnabel_1996,
  author = 	 {John E. Dennis and Robert B. Schnabel},
  title = 		 {Numerical Methods for Unconstrained Optimization and Nonlinear Equations},
  publisher = 	 {SIAM},
  year = 		 {1996},
  number = 	 {16},
  series = 	 {Classics in Applied Mathematics},
  address = 	 {Philadelphia},
  OPTedition = 	 {1.5}
}

@Book{Deutsch_Journel_1997,
  author = 	 {Clayton V. Deutsch and Andre G. Journel},
  title = 		 {{GSLIB} geostatistical software library and user's guide},
  publisher = 	 {Oxford University Press},
  year = 		 {1997},
  address = 	 {New York},
  edition = 	 {Second}
}

@Article{Durlofsky_2002,
  author = 		 {Louis J. Durlofsky},
  title = 		 {Upscaling of Geological Models for Reservoir Simulation: Issues and Approaches},
  journal = 	 {Computational Geosciences},
  year = 		 {2002},
  volume = 	 {6},
  OPTnumber = 	 {},
  pages = 	 {1--4}
}

@Article{Farmer_2002,
  author = 		 {C. L. Farmer},
  title = 		 {Upscaling: a review},
  journal = 	 {International Journal for Numerical Methods in Fluids},
  year = 		 {2002},
  volume = 	 {40},
  number = 	 {1--2},
  pages = 	 {63--78},
  comment = 	 {ICFD Conference on Numerical Methods for Fluid Dynamics (Oxford, 2001).}
}

@InProceedings{GLMT_1985,
  author = 		 {James Glimm and others},
  others = 		 {Brent Lindquist and Oliver McBryan and Gretar Tryggvason},
  title = 		 {Sharp and Diffuse Fronts in Oil Reservoirs: Front Tracking and Capillarity},
  booktitle = {Mathematical and Computational Methods in Seismic Exploration and Reservoir Modeling},
  pages = 	 {54--76},
  year = 	 {1985},
  editor = 	 {William E. Fitzgibbon},
  address = 	 {Philadelphia},
  publisher = {SIAM},
  comment = {Proceedings of the Conference on Mathematical and Computational Methods in Seismic Exploration and Reservoir Modeling, Houston, Texas, January 21-24, 1985.  This conference was sponsored by SEG, SIAM, and SPE.  Published in 1986?}
}

@Book{Golub_VanLoan_1996,
  author = 	 {Gene H. Golub and Charles F. {Van Loan}},
  title = 		 {Matrix Computations},
  publisher = 	 {The Johns Hopkins University Press},
  year = 		 {1996},
  address = 	 {Baltimore},
  edition = 	 {Third}
}

@Book{Hackbusch_1985,
  author = 	 {Wolfgang Hackbusch},
  title = 		 {Multi-grid methods and applications},
  publisher = 	 {Springer-Verlag},
  year = 		 {1985},
  number = 	 {4},
  series = 	 {Computational mathematics},
  address = 	 {New York}
}

@Book{Hackbusch_1993,
  author = 	 {Wolfgang Hackbusch},
  title = 		 {Iterative Solution of Large Sparse Systems of Equations},
  publisher = 	 {Springer-Verlag},
  year = 		 {1993},
  number = 	 {95},
  series = 	 {Applied Mathematical Sciences},
  address = 	 {New York}
}

@Article{Holden_Nielsen_2000,
  author = 		 {L. Holden and B. F. Nielsen},
  title = 		 {Global upscaling of permeability in heterogeneous reservoirs; the output least squares ({OLS}) method},
  journal = 	 {Transport Porous Media},
  year = 		 {2000},
  volume = 	 {40},
  OPTnumber = 	 {},
  pages = 	 {115--143}
}

@Misc{Lindquist_1992,
  author = 	 {Brent Lindquist},
  title = 	 {Geostatistically generated permeability field data},
  howpublished = {Personal correspondence},
  month = 	 {October},
  year = 	 {1992},
  comment = {SUNY at Stony Brook}
}

@Book{McCormick_1987,
  editor = 	 {Stephen Fahrney McCormick},
  title = 		 {Multigrid methods},
  publisher = 	 {SIAM},
  year = 		 {1987},
  OPTnumber = 	 {3},
  OPTseries = 	 {Frontiers in applied mathematics},
  OPTaddress = 	 {Philadelphia}
}

@InCollection{Roberts_Thomas_1991,
  author = 		 {J. E. Roberts and Jean-Marie Thomas},
  title = 		 {Mixed and Hybrid Methods},
  booktitle = 	 {Handbook of Numerical Analysis},
  pages = 	 {523--639},
  publisher = {Elsevier Science Publishers B.V. (North-Holland)},
  year = 	 {1991},
  editor = 	 {P. G. Ciarlet and J. L. Lions},
  volume = 	 {2},
  address = 	 {Amsterdam},
  OPTchapter = 	 {Finite Element Methods (Part 1)},
  OPTnote = 	 {}
}

@Book{Saad_1995,
  author = 	 {Yousef Saad},
  title = 		 {Iterative Methods for Sparse Linear Systems},
  publisher = 	 {Brooks/Cole},
  year = 		 {1995},
  OPTvolume = 	 {},
  OPTnumber = 	 {},
  OPTseries = 	 {Computer Science Series},
  OPTaddress = 	 {},
  OPTedition = 	 {Second edition is forthcoming from SIAM in 2003.}
}

@Book{Sahimi_1995,
  author = 	 {Muhammad Sahimi},
  title = 		 {Flow and Transport in Porous Media and Fractured Rock: From classical methods to modern approaches},
  publisher = 	 {VCH},
  year = 		 {1995},
  address = 	 {New York}
}

@Book{Shaidurov_1995,
  author = 	 {V. V. Shaidurov},
  title = 		 {Multigrid methods for finite elements},
  publisher = 	 {Kluwer Academic Publishers},
  year = 		 {1995},
  volume = 	 {318},
  series = 	 {Mathematics and its applications},
  address = 	 {Boston},
  comment = 	 {The Russian title is ``Mnogosetochnye metody konechnykh elementov.''}
}

@Article{Wen_GomezHernandez_1996,
  author = 		 {Xian-Huan Wen and Jaime J. G{\'o}mez-Hern{\'a}ndez},
  title = 		 {Upscaling hydraulic conductivities in heterogeneous media: An overview},
  journal = 	 {Journal of Hydrology},
  year = 		 {1996},
  OPTvolume = 	 {183},
  OPTpages = 	 {ix--xxxii}
}

@Book{Wesseling_1992,
  author = 	 {Pieter Wesseling},
  title = 		 {An Introduction to Multigrid Methods},
  publisher = 	 {John Wiley},
  year = 		 {1992},
  OPTseries = 	 {Pure and applied mathematics (John Wiley & Sons : Unnumbered)},
  address = 	 {New York}
}

@Article{Xu_1992,
  author = 		 {Jinchao Xu},
  title = 		 {Iterative methods by space decomposition and subspace correction: A unifying approach},
  journal = 	 {SIAM Review},
  year = 		 {1992},
  volume = 	 {34},
  OPTnumber = 	 {},
  pages = 	 {581--613}
}

@InProceedings{Xu_1997A,
  author = 		 {Jinchao Xu},
  title = 		 {An introduction to multigrid convergence theory},
  booktitle = {Iterative methods in scientific computing},
  OPTpages = 	 {},
  year = 	 {1997},
  editor = 	 {Raymond H. Chan and Tony F. Chan and Gene H. Golub},
  address = 	 {Singapore},
  publisher = {Springer},
  comment = {Contains the completed versions of lecture notes from nine sessions of the Winter School on Iterative Methods in Scientific Computing and their Applications, held in Hong Kong, December 14-20, 1995.}
}

@InProceedings{Xu_1997B,
  author = 		 {Jinchao Xu},
  title = 		 {An introduction to multilevel methods},
  booktitle = {Wavelets, Multilevel Methods and Elliptic PDEs},
  pages = 	 {213--302},
  year = 	 {1997},
  editor = 	 {M. Ainsworth and J. Levesley and M. Marletta and W. A. Light},
  series = 	 {Numerical Mathematics and Scientific Computation (Oxford science publications)},
  address = 	 {Oxford},
  publisher = {Clarendon Press},
  comment = {7th EPSRC numerical analysis summer school, University of Leicester, Leicester, GB, July 8-19, 1996.}
}

@Article{Yserentant_1993,
  author = 		 {Harry Yserentant},
  title = 		 {Old and new convergence proofs for multigrid methods},
  journal = 	 {Acta Numerica},
  year = 		 {1993},
  volume = 	 {3},
  OPTnumber = 	 {},
  pages = 	 {285--326}
}

